Progetti di Ricerca
Italiano
Progetti di ricerca attivi nel Dipartimento di Fisica:
Coordinator | Acronym | Call | Program | Number | Phase | Title | Period |
Sciortino Francesco | COLLDENSE | H2020-MSCA-ITN-2014 | H2020 | 642774 | Active | Hybrid Colloidal Systems with Designed Response | 01/01/2015-31/12/2018 |
Pani Paolo | DarkGRA | ERC-2017-STG | H2020 | 757480 | Active | Unveiling the dark universe with gravitational waves: Black holes and compact stars as laboratories for fundamental physics | 01/10/2017-30/09/2022 |
Pani Paolo | FunGraW | H2020-MSCA-IF-2017 | H2020 | 792862 | Active | Fundamental physics in the era of gravitational-wave astronomy | 01/01/2019-31/12/2021 |
Siani Anna Maria | CollectionCare | H2020-NMBP-ST-IND-2018 | H2020 | 814624 | Active | Innovative and affordable service for the Preventive Conservation monitoring of individual Cultural Artefacts during display, storage, handling and transport | 01/03/2019-30/06/2022 |
Fulvio Ricci | NEWS | H2020-MSCA-RISE-2016 | H2020 | 734303 | Active | NEw WindowS on the universe and technological advancements from trilateral EU-US-Japan collaboration | 01/07/2017-30/06/2021 |
Sciarrino Fabio | CAPABLE | ERC-2016-ADG | H2020 | 742745 | Active | Composite integrated photonic platform by femtosecond laser micromachining | 01/10/2017-30/09/2022 |
Di Leonardo Roberto | ADMIRE | ERC-2017-PoC | H2020 | 780333 | Active | A holographic microscope for the immersive exploration of augmented micro-reality | 01/11/2017-30/04/2019 |
Sciarrino Fabio | CANCER SCAN | H2020-FETOPEN-2018-2019-2020-01 | H2020 | 828978 | A Body Scan for Cancer Detection using Quantum Technology | 01/01/2019-31/12/2024 | |
Vignati Marco | CALDER | ERC-2013-StG | FP7 | 335359 | Active | Cryogenic wide-Area Light Detectors 
with Excellent Resolution | 01/03/2014-28/02/2019 |
Polimeni Antonio | PROMIS | H2020-MSCA-ITN-2014 | H2020 | 641899 | Active | Postgraduate Research on Dilute Metamorphic Nanostructures and Metamaterials in Semiconductor Photonics | 01/01/2015-31/12/2018 |
Gualtieri Leonardo | StronGrHEP | H2020-MSCA-RISE-2015 | H2020 | 690904 | Active | Strong Gravity and High-Energy Physics | 01/01/2016-31/12/2019 |
Parisi Giorgio | LoTGlasSy | ERC-2015-AdG | H2020 | 694925 | Active | Low Temperature Glassy Systems | 01/01/2016-31/12/2020 |
Sciarrino Fabio | PHOSPhOR | ERC-2015-AdG | H2020 | 694683 | Active | Photonics of Spin–Orbit Optical Phenomena | 01/06/2016-31/05/2021 |
Trotta Rinaldo | SPQRel | ERC-2015-STG | H2020 | 679183 | Active | Entanglement distribution via Semiconductor-Piezoelectric Quantum-Dot Relays | 01/03/2016-28/02/2021 |
Cavoto Luca | CRYSBEAM | Beneficiari INFN | Accordi H2020 | Crystal Channeling to extract a high energy | 01/09/2017-31/03/2019 | ||
Mauri Francesco | GRAPHENE | Beneficiari IIT | Accordi H2020 | Graphene Corel | 06/05/2016-31/12/2020 | ||
Claudio Conti | QUOMPLEX | Beneficiari CNR | FETPROACT-03-2016 - FET ERANET Cofund in Quantum Technologies | 731473 | Active | Quantum Information Processing with Complex Media | 01/02/2018 - 31/01/2020 |
Claudio Conti | PhoQus | H2020-FETFLAG-2018-03 | H2020-Quantum Flagship | 820392 | Active | Photons for Quantum Simulation | 01/10/2018 - 30/09/2021 |
Accordi:
ENTE | Responsabile Scientifico | Codice Progetto | Titolo | Decorrenza |
AGENZIA SPAZIALE ITALIANA | DE BERNARDIS Paolo | Accordo:2016-19-H-0 | KIDS - Kinetic Inductance Detectors for Space | 12/08/2016 - 01/09/2019 |
AGENZIA SPAZIALE ITALIANA | DE BERNARDIS Paolo | Accordo:2016-24-U.0 | Attività di studio per la comunità scientifica di Cosmologia - COSMOS | 01/01/2017 - 31/12/2019 |
AGENZIA SPAZIALE ITALIANA | MASI SILVIA | Accordo:2016-4.H.0 | Campagna di volo Svalbard 2016 per OLIMPO:attività relative al payload | 12/05/2016 - 01/09/2019 |
AGENZIA SPAZIALE ITALIANA | MASI Silvia | Accordo:2017-42-H.0 | Premiale 2015:Sviluppo di polarimetri criogenici e di rivelatori a induttanza cinetica | 01/01/2018 - 31/12/2020 |
AGENZIA SPAZIALE ITALIANA | PASCALE Enzo | Accordo:2018-22-HH.0 | ARIEL Mission - Fase BI | 05/10/2018 - 04/10/2020 |
AGENZIA SPAZIALE ITALIANA | DE BERNARDIS Paolo | Contratto n.I/022/11/0 - Atto aggiuntivo | Large Scale Polarization Explorer (LSPE) | 28/04/2011 - 29/03/2019 |
ENEA | LORETO Vittorio | Accordo:PAR 2017 | Modellizzazione dei fenomeni collegati ai comportamenti sulle scelte di mobilità e alle interazioni con le infrastrutture di ricarica e realizzazione dell'ambiente di simulazione interattiva. | 01/04/2018 - 30/09/2019 |