
DescrizioneDescrizione
Laboratorio di sviluppo di rivelatori per misure di tipo astrofisico e cosmologico, principalmente nelle bande infrarossa, millimetrica, microonde.
Di particolare rilievo lo sviluppo di mosaici di rivelatori a induttanza cinetica.
ResponsabileResponsabile
| Nome | Struttura | |
|---|---|---|
| Paolo De Bernardis | paolo.debernardis@uniroma1.it | DIPARTIMENTO DI FISICA |
Dipartimento o centro ospitanteDipartimento o centro ospitante
DIPARTIMENTO DI FISICA
AttivitàAttività
- Didattica 20 %
- Ricerca 80 %
- Servizio 0 %
ERC scientific sectorERC scientific sector
PE9_14
,
PE9_17
,
PE9_15
Personale docente e di ricercaPersonale docente e di ricerca
| Nome | Struttura | |
|---|---|---|
| Elia Stefano Battistelli | elia.battistelli@uniroma1.it | DIPARTIMENTO DI FISICA |
| Fabio Columbro | fabio.columbro@uniroma1.it | DIPARTIMENTO DI FISICA |
| Alessandro Coppolecchia | alessandro.coppolecchia@uniroma1.it | DIPARTIMENTO DI FISICA |
| Giuseppe D'Alessandro | giuseppe.dalessandro@uniroma1.it | DIPARTIMENTO DI FISICA |
| Paolo De Bernardis | paolo.debernardis@uniroma1.it | DIPARTIMENTO DI FISICA |
| Marco De Petris | marco.depetris@uniroma1.it | DIPARTIMENTO DI FISICA |
| Luca Lamagna | luca.lamagna@uniroma1.it | DIPARTIMENTO DI FISICA |
| Silvia Masi | silvia.masi@uniroma1.it | DIPARTIMENTO DI FISICA |
| Lorenzo Mele | lorenzo.mele@uniroma1.it | DIPARTIMENTO DI FISICA |
| Alessandro Paiella | alessandro.paiella@uniroma1.it | DIPARTIMENTO DI FISICA |
| Francesco Piacentini | francesco.piacentini@uniroma1.it | DIPARTIMENTO DI FISICA |
| Giampaolo Pisano | giampaolo.pisano@uniroma1.it | DIPARTIMENTO DI FISICA |
| Andrea Occhiuzzi | andrea.occhiuzzi@uniroma1.it | DIPARTIMENTO DI FISICA |
Strumenti e attrezzatureStrumenti e attrezzature
| Nome | Descrizione | Servizi offerti |
|---|---|---|
| Vector Network Analyzer | analizzatore per microonde per la banda W - verrà esteso presto fino a 400 GHz | |
| Vector network analyzer | VNA per sviluppo rivelatori a induttanza cinetica (0-20 GHz) | |
| Oscilloscopio | oscilloscopio 4 canali 2 Gsps | |
| spettrometro a trasformata di Fourier | spettrometro MPI per la banda 60 GHz 1 THz | |
| Rivelatore TES | Rivelatore bolometrico per la banda 60 GHz 1 THz completo di refrigeratore pulse-tube |
UbicazioneUbicazione
| Nome stanza | Edificio | Piano |
|---|---|---|
| S02, S02b, S02c | CU013 | 00 |
